Exposed to Risk - Decrements
Last updated: 06-01-2025
Summary
We explore exposed to risk allocations in the event of decrements, and where data is provided at month-level granularity.
Git repo with support code here.
Previous investigations into exposed to risk for policy starts provides useful background information. Available here.
Introduction
Exposed to risk is commonly required when deriving mortality rates (as part mortality studies). We look at how exposure is allocated between ages and duration when decrements occur on these anniversaries, along with policy start months. Specifically, we look at:
- Either the birth month or policy anniversary month occur in the month of decrement.
- Both the birth month and policy anniversary month occur in the month of decrement.
- The policy start and decrement occurs in the same month.
- The birth month, policy start and decrement occur in the same month.
Scenario 1: Either the birth month or policy anniversary month occur in the month of decrement
For central exposed to risk calculations, we allocate overall, 0.5 month exposure where a decrement occurred.
We assume the birthday (or policy anniversary) must occur on one of the days and are all equally likely. Assume 30 days in a month.
We enumerate all possible days where birthdays can occur (and generalise this case for policy anniversary later). We then start counting the cells if the decrement happens on day 1, 2 etc. Since each day is equally likely, we average the occurrence of each age and find their proportions. The figure below attempts to explain when decrement occurs on day 1, 2 etc.
From here, we can observe arithmetic series for Age 42 occurrences based on decrement day. We summarise this in the table below, generalised using age x-1 and x.
| n | (A) Total Cells | (B) Cells with Age x | (C ) Cells with Age x-1, (A)-(B) | Proportion of Cells Age x-1, (C )/(A) |
| 1 | 30 | 1 | 29 | 0.967 |
| 2 | 60 | 3 | 57 | 0.950 |
| 3 | 90 | 6 | 84 | 0.933 |
| 4 | 120 | 10 | 110 | 0.917 |
| 5 | 150 | 15 | 135 | 0.900 |
| 6 | 180 | 21 | 159 | 0.883 |
| 7 | 210 | 28 | 182 | 0.867 |
| 8 | 240 | 36 | 204 | 0.850 |
| 9 | 270 | 45 | 225 | 0.833 |
| 10 | 300 | 55 | 245 | 0.817 |
| 11 | 330 | 66 | 264 | 0.800 |
| 12 | 360 | 78 | 282 | 0.783 |
| 13 | 390 | 91 | 299 | 0.767 |
| 14 | 420 | 105 | 315 | 0.750 |
| 15 | 450 | 120 | 330 | 0.733 |
| 16 | 480 | 136 | 344 | 0.717 |
| 17 | 510 | 153 | 357 | 0.700 |
| 18 | 540 | 171 | 369 | 0.683 |
| 19 | 570 | 190 | 380 | 0.667 |
| 20 | 600 | 210 | 390 | 0.650 |
| 21 | 630 | 231 | 399 | 0.633 |
| 22 | 660 | 253 | 407 | 0.617 |
| 23 | 690 | 276 | 414 | 0.600 |
| 24 | 720 | 300 | 420 | 0.583 |
| 25 | 750 | 325 | 425 | 0.567 |
| 26 | 780 | 351 | 429 | 0.550 |
| 27 | 810 | 378 | 432 | 0.533 |
| 28 | 840 | 406 | 434 | 0.517 |
| 29 | 870 | 435 | 435 | 0.500 |
| 30 | 900 | 465 | 435 | 0.483 |
The average proportion for age x-1 is 0.725 and for age x is 0.275. Given the 0.5 month exposure in the decrement month, we divide these results by 0.5.
Therefore, exposure for age x-1 is 0.363 and for age x is 0.138. Similarly, duration for duration d-1 is 0.363 and for duration d is 0.138.
Scenario 2: Both the birth month and policy anniversary month occur in the month of decrement
For central exposed to risk calculations, we allocate, on average, 0.5 months where the decrement occurred. We assume:
- the birthday must occur on one of the days and are all equally likely.
- the policy must occur on one of the days and are all equally likely.
Assume 30 days in a month.
We enumerate all possible days where birthdays can occur. Each possible birthday will then have 30 other associated policy anniversary dates in that month. We then start counting cells if the decrement happens on day 1, 2 etc. The figure below shows an example for decrement on day 1 and 2, and the associated ages (41 or 42) and duration (6 or 7).
Since decrement is equally likely for each day, we calculate count the occurrences of the 4 combinations (age x-1 and x, duration d-1 and d) and find their proportions. Details in notebook. Table below shows the results.
| n | Count of (age x-1, duration d-1) | Count of (age x-1, duration d) | Count of (age x, duration d-1) | Count of (age x, duration d) | Row Total | Proportion for (x-1, d-1) | Proportion for (x-1, d) | Proportion for (x, d-1) | Proportion for (x, d) |
| 1 | 841 | 29 | 29 | 1 | 900 | 0.934 | 0.032 | 0.032 | 0.001 |
| 2 | 1625 | 85 | 85 | 5 | 1800 | 0.903 | 0.047 | 0.047 | 0.003 |
| 3 | 2354 | 166 | 166 | 14 | 2700 | 0.872 | 0.061 | 0.061 | 0.005 |
| 4 | 3030 | 270 | 270 | 30 | 3600 | 0.842 | 0.075 | 0.075 | 0.008 |
| 5 | 3655 | 395 | 395 | 55 | 4500 | 0.812 | 0.088 | 0.088 | 0.012 |
| 6 | 4231 | 539 | 539 | 91 | 5400 | 0.784 | 0.100 | 0.100 | 0.017 |
| 7 | 4760 | 700 | 700 | 140 | 6300 | 0.756 | 0.111 | 0.111 | 0.022 |
| 8 | 5244 | 876 | 876 | 204 | 7200 | 0.728 | 0.122 | 0.122 | 0.028 |
| 9 | 5685 | 1065 | 1065 | 285 | 8100 | 0.702 | 0.131 | 0.131 | 0.035 |
| 10 | 6085 | 1265 | 1265 | 385 | 9000 | 0.676 | 0.141 | 0.141 | 0.043 |
| 11 | 6446 | 1474 | 1474 | 506 | 9900 | 0.651 | 0.149 | 0.149 | 0.051 |
| 12 | 6770 | 1690 | 1690 | 650 | 10800 | 0.627 | 0.156 | 0.156 | 0.060 |
| 13 | 7059 | 1911 | 1911 | 819 | 11700 | 0.603 | 0.163 | 0.163 | 0.070 |
| 14 | 7315 | 2135 | 2135 | 1015 | 12600 | 0.581 | 0.169 | 0.169 | 0.081 |
| 15 | 7540 | 2360 | 2360 | 1240 | 13500 | 0.559 | 0.175 | 0.175 | 0.092 |
| 16 | 7736 | 2584 | 2584 | 1496 | 14400 | 0.537 | 0.179 | 0.179 | 0.104 |
| 17 | 7905 | 2805 | 2805 | 1785 | 15300 | 0.517 | 0.183 | 0.183 | 0.117 |
| 18 | 8049 | 3021 | 3021 | 2109 | 16200 | 0.497 | 0.186 | 0.186 | 0.130 |
| 19 | 8170 | 3230 | 3230 | 2470 | 17100 | 0.478 | 0.189 | 0.189 | 0.144 |
| 20 | 8270 | 3430 | 3430 | 2870 | 18000 | 0.459 | 0.191 | 0.191 | 0.159 |
| 21 | 8351 | 3619 | 3619 | 3311 | 18900 | 0.442 | 0.191 | 0.191 | 0.175 |
| 22 | 8415 | 3795 | 3795 | 3795 | 19800 | 0.425 | 0.192 | 0.192 | 0.192 |
| 23 | 8464 | 3956 | 3956 | 4324 | 20700 | 0.409 | 0.191 | 0.191 | 0.209 |
| 24 | 8500 | 4100 | 4100 | 4900 | 21600 | 0.394 | 0.190 | 0.190 | 0.227 |
| 25 | 8525 | 4225 | 4225 | 5525 | 22500 | 0.379 | 0.188 | 0.188 | 0.246 |
| 26 | 8541 | 4329 | 4329 | 6201 | 23400 | 0.365 | 0.185 | 0.185 | 0.265 |
| 27 | 8550 | 4410 | 4410 | 6930 | 24300 | 0.352 | 0.181 | 0.181 | 0.285 |
| 28 | 8554 | 4466 | 4466 | 7714 | 25200 | 0.339 | 0.177 | 0.177 | 0.306 |
| 29 | 8555 | 4495 | 4495 | 8555 | 26100 | 0.328 | 0.172 | 0.172 | 0.328 |
| 30 | 8555 | 4495 | 4495 | 9455 | 27000 | 0.317 | 0.166 | 0.166 | 0.350 |
The average proportion for the 4 combinations are below.
|
Given 0.5 month exposure is the total for a month with decrements, we further multiply each proportion by 0.5 to obtain the final exposure.
|
Scenario 3: Policy start and decrement occur in the same month
In this scenario, we consider:
- Decrements must happen on or after the policy start date such that if the policy start date and decrement date are the same, this counts as 1.
- All policy start dates are equally likely.
- We assume 30 days in a month.
We argue that for given a policy start month, the exposure is 0.5 months. Similarly in the event of decrement in that month, the exposure is 0.5 months. We can say that total exposure for the month is 0.25 (ie. 0.5 * 0.5) if policy start and decrement occurs in the same month.
Scenario 4: Birth month, policy start and decrement occur in the same month
In this scenario, we consider that:
- Decrements must happen on or after the policy start date such that if the policy start date and decrement date are the same, that is consider a exposure of 1 day.
- All birthdays are equally likely.
- All policy start dates are equally likely.
- We assume 30 days in a month.
The notebook implements the simulation is as such:
- For a policy start day (ie. Day 1), enumerate all possible decrement dates with as (policy start day, decrement day) combinations (ie. (1,1), (1,2)...(1,30).
- Given the combinations for a policy start day, go through all 30 possible birth days to determine their in-force days and contributions to age x-1 or x.
- Repeat for all 30 policy start days.
At the end, based on Scenario 3 (as described in the article), we need to re-weigh as total exposure to 0.25 when policy start and decrement occurs in the same month.
The table below shows the results.
| n | Count of Age x-1 | Count of Age x | Row Total | Proportion of age x-1 | Proportion of Age x |
| 1 | 8990 | 4960 | 13950 | 0.644 | 0.356 |
| 2 | 8120 | 4930 | 13050 | 0.622 | 0.378 |
| 3 | 7308 | 4872 | 12180 | 0.600 | 0.400 |
| 4 | 6552 | 4788 | 11340 | 0.578 | 0.422 |
| 5 | 5850 | 4680 | 10530 | 0.556 | 0.444 |
| 6 | 5200 | 4550 | 9750 | 0.533 | 0.467 |
| 7 | 4600 | 4400 | 9000 | 0.511 | 0.489 |
| 8 | 4048 | 4232 | 8280 | 0.489 | 0.511 |
| 9 | 3542 | 4048 | 7590 | 0.467 | 0.533 |
| 10 | 3080 | 3850 | 6930 | 0.444 | 0.556 |
| 11 | 2660 | 3640 | 6300 | 0.422 | 0.578 |
| 12 | 2280 | 3420 | 5700 | 0.400 | 0.600 |
| 13 | 1938 | 3192 | 5130 | 0.378 | 0.622 |
| 14 | 1632 | 2958 | 4590 | 0.356 | 0.644 |
| 15 | 1360 | 2720 | 4080 | 0.333 | 0.667 |
| 16 | 1120 | 2480 | 3600 | 0.311 | 0.689 |
| 17 | 910 | 2240 | 3150 | 0.289 | 0.711 |
| 18 | 728 | 2002 | 2730 | 0.267 | 0.733 |
| 19 | 572 | 1768 | 2340 | 0.244 | 0.756 |
| 20 | 440 | 1540 | 1980 | 0.222 | 0.778 |
| 21 | 330 | 1320 | 1650 | 0.200 | 0.800 |
| 22 | 240 | 1110 | 1350 | 0.178 | 0.822 |
| 23 | 168 | 912 | 1080 | 0.156 | 0.844 |
| 24 | 112 | 728 | 840 | 0.133 | 0.867 |
| 25 | 70 | 560 | 630 | 0.111 | 0.889 |
| 26 | 40 | 410 | 450 | 0.089 | 0.911 |
| 27 | 20 | 280 | 300 | 0.067 | 0.933 |
| 28 | 8 | 172 | 180 | 0.044 | 0.956 |
| 29 | 2 | 88 | 90 | 0.022 | 0.978 |
| 30 | 0 | 30 | 30 | 0.000 | 1.000 |
The average proportion and final exposure results for age x-1 and x are below.
| Age x-1 | Age x | |
| Average | 0.322 | 0.678 |
| Exposure | 0.081 | 0.169 |
Summary
We explored central exposed to risk calculations for 4 scenarios when decrements occur alongside birth months, policy anniversary months and policy start months, and their allocations with regards to age and duration.